<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kCube &#38; Open Source GIS - Gateway for Geo freedom</title>
	<atom:link href="http://kcubeconsulting.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://kcubeconsulting.com/blog</link>
	<description></description>
	<lastBuildDate>Sat, 02 Apr 2011 07:50:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Java Project Lead Opening at kCube Chennai</title>
		<link>http://kcubeconsulting.com/blog/java-project-lead-opening-at-kcube-chennai/</link>
		<comments>http://kcubeconsulting.com/blog/java-project-lead-opening-at-kcube-chennai/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 07:50:46 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[kCube]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[java project lead]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=42</guid>
		<description><![CDATA[We are currently looking for Java Project Lead with minimum of 6-8  years experience who can join us immediately. Job Position : Systems Analyst Job Location : Chennai Desired Experience : 6 to 8 Years (Mandatory) Job Description : Experience in Customer management Experience in Team management Experience in designing Enterprise applications Experience in JAVA [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for Java Project Lead with minimum of 6-8  years experience who can join us immediately.</p>
<p>Job Position : Systems Analyst</p>
<p>Job Location : Chennai</p>
<p>Desired Experience : 6 to 8 Years (Mandatory)</p>
<p><strong>Job Description :</strong></p>
<ul>
<li>Experience in Customer management</li>
<li>Experience in Team management</li>
<li>Experience in designing Enterprise applications</li>
<li>Experience in JAVA J2EE, SPRING, HIBERNATE, STRUTS.</li>
<li> Experience in Java Desktop Application</li>
<li> Experience in Web Application</li>
<li> Experience in Database Design, Indexes and SQL Queries</li>
<li> Experience in JavaScript Ext,JQuery Frameworks</li>
</ul>
<p><strong>Desired Profile :</strong></p>
<ul>
<li>Must be comfortable with working in a fast paced Start-up Environment</li>
<li>Should have interacted with customers for requirements discussion and manage customer relationship</li>
<li>Should have managed team and mentor and guide the team members effectively.</li>
<li>Willing to Join Immediately (Mandatory)</li>
<li>Should have experience in design patterns and designed enterprise applications</li>
<li>Hands on development expertise in J2EE, Spring, Struts.</li>
<li>Hands on development expertise in Database Design and SQL Queries</li>
<li>Experience in UML modelling and designing J2EE applications.</li>
<li>Desirable to have GIS expertise</li>
<li>Desirable to have Hibernate</li>
</ul>
<p>Contact Person : Kumaran Narayanaswamy</p>
<p>Email Address : Kumaran &lt;dot&gt; Narayanaswamy &lt;at&gt; kcubeconsulting &lt;dot&gt; com</p>
<p>Contact Number : +91-9940111282</p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/java-project-lead-opening-at-kcube-chennai/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Java Systems Programmer Opening at kCube</title>
		<link>http://kcubeconsulting.com/blog/java-systems-programmer-opening-at-kcube/</link>
		<comments>http://kcubeconsulting.com/blog/java-systems-programmer-opening-at-kcube/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 07:50:51 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=39</guid>
		<description><![CDATA[We are currently looking for Java Developers with minimum of 2-3 years experience. Job Position : Systems Programmer Job Location : Chennai Desired Experience : 2 to 3 Years (Mandatory) Job Description : • Experience in JAVA J2EE, SPRING, HIBERNATE, STRUTS. • Experience in Java Desktop Application • Experience in Web Application • Experience in [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently looking for Java Developers with minimum of 2-3 years experience.</p>
<p>Job Position : Systems Programmer</p>
<p>Job Location : Chennai</p>
<p>Desired Experience : 2 to 3 Years (Mandatory)</p>
<p><strong>Job Description :</strong></p>
<p>• Experience in JAVA J2EE, SPRING, HIBERNATE, STRUTS.<br />
• Experience in Java Desktop Application<br />
• Experience in Web Application<br />
• Experience in Database and SQL Queries<br />
• Experience in JavaScript Ext,JQuery Frameworks</p>
<p><strong>Desired Profile :</strong></p>
<p>• Must be comfortable with working in a fast paced Start-up Environment<br />
• Willing to Join Immediately (Mandatory)<br />
• Hands on development expertise in J2EE, Spring, Struts.<br />
• Hands on development expertise in Database and SQL Queries<br />
• Experience in UML modelling and designing J2EE applications.<br />
• Desirable to have GIS expertise<br />
• Desirable to have Hibernate</p>
<p>Contact Person : Kumaran Narayanaswamy</p>
<p>Email Address : Kumaran &lt;dot&gt; Narayanaswamy &lt;at&gt; kcubeconsulting &lt;dot&gt; com</p>
<p>Contact Number : +91-9940111282</p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/java-systems-programmer-opening-at-kcube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are recruiting.Job Opening:GIS Project Lead &#8211; Application Development</title>
		<link>http://kcubeconsulting.com/blog/we-are-recruiting-job-openinggis-project-lead-application-development/</link>
		<comments>http://kcubeconsulting.com/blog/we-are-recruiting-job-openinggis-project-lead-application-development/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 12:16:44 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=33</guid>
		<description><![CDATA[Job Title: GIS Project Lead &#8211; Application Development Job Location: Chennai Job Position: Senior Expected Skillset : C++,Python,Java,.NET,HTML,Javascript, PostgreSQL/PostGIS, GeoServer, MapServer, Quantum GIS, Openlayers. Years of Experience : 5+ Job Description: GIS Project Lead is needed to lead multiple, simultaneous, small to medium, Web-based Geographic Information System (GIS) application development projects and desktop GIS application [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Job Title:</strong> GIS Project Lead &#8211; Application Development</p>
<p><strong>Job Location: </strong> Chennai</p>
<p><strong>Job Position: </strong> Senior</p>
<p><strong>Expected Skillset : </strong>C++,Python,Java,.NET,HTML,Javascript, PostgreSQL/PostGIS, GeoServer, MapServer, Quantum GIS, Openlayers.</p>
<p><strong>Years of Experience : </strong>5+</p>
<p><strong>Job Description: </strong></p>
<p>GIS Project Lead is needed to lead multiple, simultaneous, small to medium, Web-based Geographic Information System (GIS) application development projects and desktop GIS application development projects.Functions include defining and developing project plans, conducting cost/benefit analyses and risk assessments, monitoring and reviewing project progress, serving as liaison with customers, adjusting schedules and plans as necessary, identifying and resolving issues, and obtaining user acceptance of completed projects.Project Lead will ensure technical proficiency and productivity of project members and the quality of project deliverables. Project Lead will define requirements, have a technical background, possess the energy to push projects to completion, understand project management processes, have the ability to facilitate small groups of people, and manage the multiple objectives and expectations of direct and indirect customers. Ideal candidates will have a background in GIS software implementations, Open source GIS packages, commercial GIS packages, applicability of GIS techniques to non-GIS applications , and a general understanding of GIS concepts and technologies.</p>
<p><strong>Experience Required:</strong></p>
<ul>
<li>5+ years in full Software Development Life Cycle experience working under structured development processes on small to medium-sized web-based projects and desktop GIS projects; experience in gathering requirements, and performing analysis and design,  background information gathering and plans for data collection, management, and analysis; experience in leading the development, quality assurance, and deployment of mid-level business process support ; skilled in creating and managing project schedules using Microsoft Project 2003 or higher. Candidate must have a background in managing and/or developing GIS projects.</li>
<li>Candidate should be familiar with leading design efforts with experience developing Use cases, process flows, storyboards, etc. and experience in Object-Oriented analysis and design.</li>
<li>Candidate must understand N-tier architecture and have experience in Web technologies (.NET,Java,Javascriptand SQL, preferred). Previous technical experience as a GIS developer and GIS-user is preferred. Experience with open-source GIS packages is strongly preferred, ESRI, ERDAS, MapInfo, or Autodesk packages and experience with client-server GIS technologies, web services, is preferred.</li>
<li>Candidate must have application development experience in Open Source GIS packages like Geoserver,MapServer,Openlayers,PostgreSQL/PostGIS,Quantum GIS</li>
<li>Candidate must be a team player (global understanding of team concept and software development) with strong communication skills (verbal, written, listening, and presentation skills) who is adaptive, flexible, and able to work under tight schedules to meet deadlines as necessary.</li>
</ul>
<p>If your profile matches the above job description send us your resume to <strong>gispl &lt;at&gt; kcubeconsulting &lt;dot&gt; com</strong> with Subject GIS Project Lead &#8211; Application Development</p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/we-are-recruiting-job-openinggis-project-lead-application-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delivering a talk at Geospatial World Conference</title>
		<link>http://kcubeconsulting.com/blog/delivering-a-talk-at-geospatial-world-conference/</link>
		<comments>http://kcubeconsulting.com/blog/delivering-a-talk-at-geospatial-world-conference/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 05:56:14 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[GSWF 2011]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=30</guid>
		<description><![CDATA[Road Map for commercial use of FOSS4G tools in India &#8211; This is the title of the talk and we are going to focus on how FOSS4G is maturing in India and also share our FOSS4G Implementation experiences with the rest of the GIS Community. If you are attending the conference do not miss the [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Road Map for commercial use of FOSS4G tools in India &#8211; </span></strong>This is the title of the talk and we are going to focus on how FOSS4G is maturing in India and also share our FOSS4G Implementation experiences with the rest of the GIS Community. If you are attending the conference do not miss the Open Source Initiatives track, as the track is power packed with various Open source GIS related topics.</p>
<p><a href="http://geospatialworldforum.org/2011/conference/open.htm" target="_blank">http://geospatialworldforum.org/2011/conference/open.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/delivering-a-talk-at-geospatial-world-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recruiting Open Source GIS Trainer</title>
		<link>http://kcubeconsulting.com/blog/recruiting-open-source-gis-trainer/</link>
		<comments>http://kcubeconsulting.com/blog/recruiting-open-source-gis-trainer/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 06:59:36 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[Recruitment]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=26</guid>
		<description><![CDATA[We are currently having a opening for Open Source GIS Trainer. Resource should have the following Skillset. Degree in Geoinformatics or Remote Sensing Experience in GIS/Remote Sensing for more than 5 years Should be Very good in Communication and Presentation Should be willing to learn and explore new tools in Open Source GIS Should be [...]]]></description>
			<content:encoded><![CDATA[<p>We are currently having a opening for Open Source GIS Trainer. Resource should have the following Skillset.</p>
<ul>
<li> Degree in Geoinformatics or Remote Sensing</li>
<li>Experience in GIS/Remote Sensing for more than 5 years</li>
<li> Should be Very good in Communication and Presentation</li>
<li> Should be willing to learn and explore new tools in Open Source GIS</li>
<li>Should be willing to travel across India and abroad.</li>
<li>Past Training experience is an added advantage</li>
</ul>
<p>Work Location : Chennai</p>
<p>Compensation will be provided according to Industry Standards.</p>
<p>If your profile matches above requirement then send us your profile to foss4gtrainer [at] kcubeconsulting [dot] com</p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/recruiting-open-source-gis-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power of Geographic Information Systems</title>
		<link>http://kcubeconsulting.com/blog/power-of-geographic-information-systems/</link>
		<comments>http://kcubeconsulting.com/blog/power-of-geographic-information-systems/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 02:02:35 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[Spatial Information Systems]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=23</guid>
		<description><![CDATA[80% of all data that is present in various systems across the globe contains some reference to location. Spatial Information Systems can be developed leveraging the location data present to improve business and operational efficiencies.The Centre of GIS &#038; Remote Sensing (SIGTE) of the University of Girona, presents “The Power of Geographic Information” Video which [...]]]></description>
			<content:encoded><![CDATA[<p>80% of all data that is present in various systems across the globe contains some reference to location. Spatial Information Systems can be developed leveraging the location data present to improve business and operational efficiencies.The Centre of GIS &#038; Remote Sensing (SIGTE) of the University of Girona, presents “The Power of Geographic Information” Video which details about the various spatial application areas. </p>
<p><object width="580" height="385"><param name="movie" value="http://www.youtube.com/v/jXqLHSBP_x0?fs=1&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/jXqLHSBP_x0?fs=1&amp;hl=en_US" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="580" height="385"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/power-of-geographic-information-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Quantum GIS &#8211; GUI Overview Screencast</title>
		<link>http://kcubeconsulting.com/blog/introduction-to-quantum-gis-gui-overview-screencast/</link>
		<comments>http://kcubeconsulting.com/blog/introduction-to-quantum-gis-gui-overview-screencast/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:54:52 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[FOSS4G]]></category>
		<category><![CDATA[OSGeo]]></category>
		<category><![CDATA[QGIS Screencast]]></category>
		<category><![CDATA[Quantum GIS]]></category>
		<category><![CDATA[Screencast]]></category>
		<category><![CDATA[kCube]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=16</guid>
		<description><![CDATA[Quantum GIS is one of the powerful open source GIS software. As part of kCube&#8217;s Open intiative we will be doing a series of screencast on various Open Source GIS Software&#8217;s.The following screencast gives an overview about the Quantum GIS Graphical User interface and its various features available. Watch the screencast and share us your [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum GIS is one of the powerful open source GIS software. As part of kCube&#8217;s Open intiative we will be doing a series of screencast on various Open Source GIS Software&#8217;s.The following screencast gives an overview about the Quantum GIS Graphical User interface and its various features available. Watch the screencast and share us your comments.</p>
<p><object style="height: 390px; width: 580px"><param name="movie" value="http://www.youtube.com/v/K2iJFeyHnvA?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/K2iJFeyHnvA?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="580" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/introduction-to-quantum-gis-gui-overview-screencast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>kCube&#8217;s OSGeo Journey</title>
		<link>http://kcubeconsulting.com/blog/kcubes-osgeo-journey-2/</link>
		<comments>http://kcubeconsulting.com/blog/kcubes-osgeo-journey-2/#comments</comments>
		<pubDate>Wed, 15 Dec 2010 00:20:30 +0000</pubDate>
		<dc:creator>kumaran</dc:creator>
				<category><![CDATA[OSGeo]]></category>
		<category><![CDATA[kCube]]></category>

		<guid isPermaLink="false">http://kcubeconsulting.com/blog/?p=9</guid>
		<description><![CDATA[kCube began its journey with Open Source GIS Since 2006 . The purpose of this blog is to share our Open Source GIS experience with the rest of community.We have learnt a lot of these stuff hard-way and we want to make the life easier for other&#8217;s and we hope this blog will be a [...]]]></description>
			<content:encoded><![CDATA[<p>kCube began its journey with Open Source GIS Since 2006 . The purpose of  this blog is to share our Open Source GIS experience with the rest of  community.We have learnt a lot of these stuff hard-way and we want to  make the life easier for other&#8217;s and we hope this blog will be a starting point for that.</p>
]]></content:encoded>
			<wfw:commentRss>http://kcubeconsulting.com/blog/kcubes-osgeo-journey-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

